Law Society staff diversity data - average sickness absence duration
All average durations are in days
Short term (Avg ST) = Less than 4 weeks duration
Long term (Avg LT) = 4 weeks duration or more
Diversity group:
Age
| | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 1.7 | 0 | 1.79 | 24 | 2.13 | 0 | 3.88 | 92 | 3.70 | 0 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 1.7 | 0 | 2.4 | 24.5 | 3.53 | 20 | 2.33 | 23.5 |
|---|
1 January 2011 to 30 June 2011 | 0 | 0 | 1.52 | 0 | 2.23 | 39.13 | 2.31 | 39 | 2.86 | 23 |
|---|
Age - continued
| | 65+ years | Unknown | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 2.53 | 64.80 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 2.51 | 22.88 |
|---|
1 January 2011 to 30 June 2011 | 0 | 0 | 0 | 0 | 2.15 | 37.06 |
|---|
Disability
| | No | Yes | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 2.54 | 64.8 | 1 | 0 | 2.53 | 64.8 |
|---|
1 July 2011 to 31 December 2011 | 2.52 | 222.88 | 1 | 0 | 2.51 | 22.8 |
|---|
1 January 2011 to 30 June 2011 | 2.16 | 37.06 | 1 | 0 | 2.15 | 37.06 |
|---|
Ethnicity
| | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/ Declined to State | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 3.62 | 0 | 3.18 | 25 | 0 | 0 | 1 | 0 | 2.42 | 74.75 | 2.6 | 0 | 2.53 | 64.80 |
|---|
1 July 2011 to 31 December 2011 | 2.12 | 24.50 | 2.11 | 0 | 0 | 0 | 2.5 | 0 | 2.69 | 22.33 | 2.21 | 0 | 2.51 | 22.88 |
|---|
1 January 2011 to 30 June 2011 | 1.65 | 45.75 | 1.88 | 0 | 0 | 0 | 1.88 | 0 | 2.3 | 34.17 | 1.5 | 0 | 2.15 | 37.06 |
|---|
Gender
| | Female | Male | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 2.71 | 64.8 | 1.97 | 0 | 2.53 | 64.8 |
|---|
1 July 2011 to 31 December 2011 | 2.44 | 22.88 | 2.71 | 0 | 2.51 | 22.88 |
|---|
1 January 2011 to 30 June 2011 | 2.23 | 37.06 | 1.93 | 0 | 2.15 | 37.06 |
|---|
Religion
| | No Religion | Christian | Buddhist | Hindu | Jewish |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 2.56 | 64 | 2.74 | 66 | 0 | 0 | 2.17 | 0 | 1.64 | 0 |
|---|
1 July 2011 to 31 December 2011 | 2.75 | 23.83 | 2.11 | 20 | 0 | 0 | 1.33 | 0 | 1.67 | 0 |
|---|
1 January 2011 to 30 June 2011 | 2.14 | 27.5 | 2.41 | 37.67 | 0 | 0 | 0.92 | 0 | 1.5 | 31 |
|---|
Religion - continued
| | Muslim | Sikh | Other | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 2 | 0 | 2 | 0 | 1 | 2.53 | 64.8 | 7 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 1.5 | 0 | 2.51 | 22.88 |
|---|
1 January 2011 to 30 June 2011 | 0 | 0 | 0 | 70 | 1.5 | 0 | 2.15 | 37.06 |
|---|
Sexual orientation
| | Not Specified | Opposite Sex | Same Sex | Same Sex and Opposite Sex | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 2.78 | 64 | 2.31 | 66 | 1.5 | 0 | 0 | 0 | 2.53 | 64.8 |
|---|
1 July 2011 to 31 December 2011 | 2.7 | 24.5 | 2.31 | 22.33 | 1.5 | 0 | 0 | 0 | 2.51 | 22.88 |
|---|
1 January 2011 to 30 June 2011 | 1.95 | 24.75 | 2.34 | 41.17 | 2 | 0 | 0 | 0 | 2.15 | 37.06 |
|---|