Organisation Services staff diversity data - average sickness absence duration
All average durations are in days
Short term (Avg ST) = Less than 4 weeks duration
Long term (Avg LT) = 4 weeks duration or more
Diversity group:
Age
| | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 2 | 0 | 3.03 | 74 | 2.99 | 95.33 | 2.75 | 0 | 3.65 | 95.75 | 9 | 0 | 0 | 0 | 3.16 | 89.36 |
|---|
1 July 2011 to 31 December 2011 | 1.67 | 0 | 2.2 | 53.5 | 3.42 | 44.25 | 4.58 | 0 | 4.36 | 41 | 0 | 0 | 0 | 0 | 3.36 | 46.79 |
|---|
1 January 2011 to 30 June 2011 | 1 | 0 | 2.34 | 0 | 2.96 | 25.5 | 3.63 | 0 | 1.71 | 0 | 5.75 | 0 | 0 | 0 | 2.58 | 25.5 |
|---|
Disability
| | No | Yes | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 3.37 | 89.36 | 1.25 | 0 | 3.16 | 89.36 |
|---|
1 July 2011 to 31 December 2011 | 3.48 | 46.79 | 2.06 | 0 | 3.36 | 46.79 |
|---|
1 January 2011 to 30 June 2011 | 2.58 | 25.5 | 0 | 0 | 2.58 | 25.5 |
|---|
Ethnicity
| | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/ Declined to State | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 2.47 | 0 | 5.2 | 25 | 0 | 0 | 1 | 0 | 3.01 | 115.10 | 3.67 | 0 | 3.16 | 89.36 |
|---|
1 July 2011 to 31 December 2011 | 5.18 | 0 | 3.7 | 51 | 0 | 0 | 1.25 | 0 | 3.34 | 45.19 | 2.36 | 49 | 3.36 | 46.79 |
|---|
1 January 2011 to 30 June 2011 | 1.83 | 0 | 2.27 | 0 | 0 | 0 | 5.25 | 0 | 2.61 | 25.5 | 1.17 | 0 | 2.58 | 25.5 |
|---|
Gender
| | Female | Male | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 2.96 | 103.5 | 3.41 | 70.5 | 3.16 | 89.36 |
|---|
1 July 2011 to 31 December 2011 | 3.82 | 45.95 | 2.65 | 51 | 3.36 | 46.79 |
|---|
1 January 2011 to 30 June 2011 | 2.93 | 25.5 | 2.09 | 0 | 2.58 | 25.5 |
|---|
Religion
| | No Religion | Christian | Buddhist | Hindu | Jewish |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 3.4 | 101.1 | 3.01 | 93 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 3.37 | 47.19 | 2.96 | 41 | 1 | 0 | 4.67 | 0 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | 3.02 | 24 | 1.77 | 27 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
Religion continued
| | Muslim | Sikh | Other | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 2 | 0 | 1.5 | 0 | 4 | 27 | 3.16 | 89.36 |
|---|
1 July 2011 to 31 December 2011 | 18 | 0 | 1.3 | 0 | 4.5 | 51 | 3.36 | 46.79 |
|---|
1 January 2011 to 30 June 2011 | 1 | 0 | 5.13 | 0 | 1.5 | 0 | 2.58 | 25.5 |
|---|
Sexual orientation
| | Not Specified | Opposite Sex | Same Sex | Same Sex and Opposite Sex | Total |
|---|
| Date range | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT | Avg ST | Avg LT |
|---|
1 January 2012 to 30 June 2012 | 3.52 | 101.1 | 2.95 | 27 | 2 | 0 | 2.5 | 93 | 3.16 | 89.36 |
|---|
1 July 2011 to 31 December 2011 | 3.47 | 47.19 | 3.45 | 46 | 1.2 | 0 | 4 | 0 | 3.36 | 46.79 |
|---|
1 January 2011 to 30 June 2011 | 3.22 | 25.5 | 2.09 | 0 | 1 | 0 | 0 | 0 | 2.58 | 25.5 |
|---|