Organisation Services staff diversity data - flexible working requests
Diversity group:
Rec = Recieved
Acc = Accepted
Age
| | 16-24 years | 25-34 years | 35-44 years | 45-54 years |
|---|
| Date range | Rec | Acc | Rec | Acc | Rec | Acc | Rec | Acc |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
|---|
Age - continued
| | 55-64 years | 65+ years | Unknown | Total |
|---|
| Date range | Rec | Acc | Rec | Acc | Rec | Acc | Rec | Acc |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
|---|
1 July 2011 to 31 December 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|
1 January 2011 to 30 June 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|
Disability
| | No | Yes | Total |
|---|
| Date range | Rec | Acc | Rec | Acc | Rec | Acc |
|---|
1 January 2012 to 30 June 2012 | 6 | 6 | 0 | 0 | 6 | 6 |
|---|
1 July 2011 to 31 December 2011 | 2 | 2 | 0 | 0 | 2 | 2 |
|---|
1 January 2011 to 30 June 2011 | 2 | 2 | 0 | 0 | 2 | 2 |
|---|
Ethnicity
| | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed |
|---|
| Date range | Rec | Acc | Rec | Acc | Rec | Acc | Rec | Acc |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Ethnicity - continued
| | White | Unknown/ Declined to State | Total |
|---|
| Date range | Acc | Rec | Acc | Rec | Acc | Rec |
|---|
1 January 2012 to 30 June 2012 | 6 | 6 | 0 | 0 | 6 | 6 |
|---|
1 July 2011 to 31 December 2011 | 2 | 2 | 0 | 0 | 2 | 2 |
|---|
1 January 2011 to 30 June 2011 | 2 | 2 | 0 | 0 | 2 | 2 |
|---|
Gender
| | Female | Male | Total |
|---|
| Date range | Rec | Acc | Rec | Acc | Rec | Acc |
|---|
1 January 2012 to 30 June 2012 | 5 | 5 | 1 | 1 | 6 | 6 |
|---|
1 July 2011 to 31 December 2011 | 1 | 1 | 1 | 1 | 2 | 2 |
|---|
1 January 2011 to 30 June 2011 | 2 | 2 | 0 | 0 | 2 | 2 |
|---|
Religion
| | No Religion | Christian | Buddhist | Hindu |
|---|
| Date range | Rec | Acc | Rec | Acc | Rec | Acc | Rec | Acc |
|---|
1 January 2012 to 30 June 2012 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
Religion - continued
| | Jewish | Muslim | Sikh | Other | Total |
|---|
| Date range | Rec | Acc | Rec | Acc | Rec | Acc | Rec | Acc | Rec | Acc |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|
1 January 2011 to 30 June 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|
Sexual orientation
| | Not Specified | Opposite Sex | Same Sex | Same Sex and Opposite Sex | Total |
|---|
| Date range | Rec | Acc | Rec | Acc | Rec | Acc | Rec | Acc | Rec | Acc |
|---|
1 January 2012 to 30 June 2012 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 6 |
|---|
1 July 2011 to 31 December 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|
1 January 2011 to 30 June 2011 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|