Organisation Services staff diversity data - all employees
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 1 | 36 | 53 | 29 | 19 | 5 | 1 | 144 |
|---|
1 July 2011 to 31 December 2011 | 3 | 41 | 56 | 27 | 20 | 2 | 0 | 149 |
|---|
1 January 2011 to 30 June 2011 | 5 | 62 | 51 | 42 | 16 | 1 | 0 | 177 |
|---|
1 July 2010 to 31 December 2010 | 2 | 47 | 71 | 38 | 29 | 0 | 0 | 187 |
|---|
1 January 2010 to 30 June 2010 | 3 | 55 | 75 | 38 | 26 | 0 | 0 | 197 |
|---|
1 July 2009 to 31 December 2009 | 3 | 61 | 74 | 38 | 28 | 0 | 0 | 204 |
|---|
1 January 2009 to 30 June 2009 | 4 | 68 | 72 | 40 | 36 | 0 | 0 | 220 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 139 | 5 | 144 |
|---|
1 July 2011 to 31 December 2011 | 144 | 5 | 149 |
|---|
1 January 2011 to 30 June 2011 | 175 | 2 | 177 |
|---|
1 July 2010 to 31 December 2010 | 182 | 5 | 187 |
|---|
1 January 2010 to 30 June 2011 | 191 | 6 | 197 |
|---|
1 July 2009 to 31 December 2009 | 198 | 6 | 204 |
|---|
1 January 2009 to 30 June 2009 | 214 | 6 | 220 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 18 | 6 | 0 | 2 | 108 | 10 | 144 |
|---|
1 July 2011 to 31 December 2011 | 18 | 7 | 0 | 4 | 108 | 12 | 149 |
|---|
1 January 2011 to 30 June 2011 | 12 | 12 | 1 | 4 | 135 | 13 | 177 |
|---|
1 July 2010 to 31 December 2010 | 15 | 10 | 1 | 4 | 148 | 9 | 187 |
|---|
1 January 2010 to 30 June 2010 | 16 | 11 | 2 | 4 | 155 | 9 | 197 |
|---|
1 July 2009 to 31 December 2009 | 18 | 12 | 2 | 4 | 159 | 9 | 204 |
|---|
1 January 2009 to 30 June 2009 | 14 | 14 | 2 | 4 | 180 | 6 | 220 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 81 | 63 | 144 |
|---|
1 July 2011 to 31 December 2011 | 86 | 63 | 149 |
|---|
1 January 2011 to 30 June 2011 | 120 | 57 | 177 |
|---|
1 July 2010 to 31 December 2010 | 100 | 87 | 187 |
|---|
1 January 2010 to 30 June 2010 | 102 | 95 | 197 |
|---|
1 July 2009 to 31 December 2009 | 109 | 95 | 204 |
|---|
1 January 2009 to 30 June 2009 | 122 | 98 | 220 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 85 | 44 | 1 | 4 | 0 | 3 | 4 | 3 | 144 |
|---|
1 July 2011 to 31 December 2011 | 88 | 45 | 1 | 5 | 0 | 3 | 4 | 3 | 149 |
|---|
1 January 2011 to 30 June 2011 | 136 | 33 | 0 | 0 | 2 | 2 | 1 | 3 | 177 |
|---|
1 July 2010 to 31 December 2010 | 118 | 53 | 1 | 3 | 0 | 3 | 3 | 6 | 187 |
|---|
1 January 2010 to 30 June 2010 | 128 | 53 | 1 | 3 | 0 | 4 | 3 | 5 | 197 |
|---|
1 July 2009 to 31 December 2009 | 125 | 61 | 1 | 3 | 0 | 5 | 4 | 5 | 204 |
|---|
1 January 2009 to 30 June 2009 | 141 | 63 | 1 | 2 | 0 | 5 | 2 | 6 | 220 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 64 | 76 | 3 | 1 | 144 |
|---|
1 July 2011 to 31 December 2011 | 66 | 78 | 4 | 1 | 149 |
|---|
1 January 2011 to 30 June 2011 | 96 | 77 | 4 | 0 | 177 |
|---|
1 July 2010 to 31 December 2010 | 91 | 89 | 6 | 1 | 187 |
|---|
1 January 2010 to 30 June 2010 | 101 | 92 | 3 | 1 | 197 |
|---|
1 July 2009 to 31 December 2009 | 99 | 100 | 4 | 1 | 204 |
|---|
1 January 2009 to 30 June 2009 | 112 | 104 | 3 | 1 | 220 |
|---|