Disciplinary policy and procedure
The Law Society Group sets fair and acceptable standards of conduct and behaviour for all employees. The disciplinary policy provides the framework within which these standards can be achieved (or exceeded) and maintained by both the employees and managers. The disciplinary procedure provides clear and transparent structures for dealing with difficulties related to conduct which may arise in the workplace.
Where there are low numbers of disciplinaries below five we will not publish equality and diversity data as employees may be recognised.
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | | | | | | | | 4 |
|---|
1 July 2010 to 31 December 2010 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
|---|
1 January 2010 to 30 June 2010 | | | | | | | | 3 |
|---|
1 July 2009 to 31 December 2009 | | | | | | | | 4 |
|---|
1 January 2009 to 30 June 2009 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | | | 4 |
|---|
1 July 2010 to 31 December 2010 | 7 | 0 | 7 |
|---|
1 January 2010 to 30 June 2011 | | | 3 |
|---|
1 July 2009 to 31 December 2009 | | | 4 |
|---|
1 January 2009 to 30 June 2009 | 6 | 0 | 6 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | | | | | | | 4 |
|---|
1 July 2010 to 31 December 2010 | 1 | 0 | 0 | 0 | 5 | 1 | 7 |
|---|
1 January 2010 to 30 June 2010 | | | | | | | 3 |
|---|
1 July 2009 to 31 December 2009 | | | | | | | 4 |
|---|
1 January 2009 to 30 June 2009 | 1 | 0 | 0 | 0 | 5 | 0 | 6 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | | | 4 |
|---|
1 July 2010 to 31 December 2010 | 2 | 5 | 7 |
|---|
1 January 2010 to 30 June 2010 | | | 3 |
|---|
1 July 2009 to 31 December 2009 | | | 4 |
|---|
1 January 2009 to 30 June 2009 | 3 | 3 | 6 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | | | | | | | | | 4 |
|---|
1 July 2010 to 31 December 2010 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 |
|---|
1 January 2010 to 30 June 2010 | | | | | | | | | 3 |
|---|
1 July 2009 to 31 December 2009 | | | | | | | | | 4 |
|---|
1 January 2009 to 30 June 2009 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 0 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 0 |
|---|
1 January 2011 to 30 June 2011 | | | | | 4 |
|---|
1 July 2010 to 31 December 2010 | 5 | 2 | 0 | 0 | 7 |
|---|
1 January 2010 to 30 June 2010 | | | | | 3 |
|---|
1 July 2009 to 31 December 2009 | | | | | 4 |
|---|
1 January 2009 to 30 June 2009 | 4 | 2 | 0 | 0 | 6 |
|---|