Grievance procedure
The Law Society Group aims to provide fair treatment for all employees at work. The grievance procedure provides clear and transparent structures for dealing with difficulties that may arise. Where employee grievances arise, the Society endeavours to investigate thoroughly and to achieve resolutions that are acceptable and reasonable for all parties.
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 14 |
|---|
1 July 2011 to 31 December 2011 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
|---|
1 January 2011 to 30 June 2011 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 15 |
|---|
1 July 2010 to 31 December 2010 | 0 | 5 | 4 | 5 | 2 | 0 | 0 | 16 |
|---|
1 January 2010 to 30 June 2010 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 10 |
|---|
1 July 2009 to 31 December 2009 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
|---|
1 January 2009 to 30 June 2009 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 12 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 14 | 0 | 14 |
|---|
1 July 2011 to 31 December 2011 | 6 | 1 | 6 |
|---|
1 January 2011 to 30 June 2011 | 14 | 1 | 15 |
|---|
1 July 2010 to 31 December 2010 | 14 | 2 | 16 |
|---|
1 January 2010 to 30 June 2011 | 8 | 2 | 10 |
|---|
1 July 2009 to 31 December 2009 | 4 | 1 | 5 |
|---|
1 January 2009 to 30 June 2009 | 11 | 1 | 12 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 2 | 0 | 0 | 0 | 11 | 1 | 14 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
|---|
1 January 2011 to 30 June 2011 | 0 | 0 | 0 | 1 | 13 | 1 | 15 |
|---|
1 July 2010 to 31 December 2010 | 0 | 4 | 0 | 1 | 11 | 0 | 16 |
|---|
1 January 2010 to 30 June 2010 | 0 | 4 | 0 | 0 | 6 | 0 | 10 |
|---|
1 July 2009 to 31 December 2009 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
|---|
1 January 2009 to 30 June 2009 | 0 | 0 | 0 | 2 | 9 | 1 | 12 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 11 | 3 | 14 |
|---|
1 July 2011 to 31 December 2011 | 4 | 2 | 6 |
|---|
1 January 2011 to 30 June 2011 | 10 | 5 | 15 |
|---|
1 July 2010 to 31 December 2010 | 13 | 3 | 16 |
|---|
1 January 2010 to 30 June 2010 | 9 | 1 | 10 |
|---|
1 July 2009 to 31 December 2009 | 3 | 2 | 5 |
|---|
1 January 2009 to 30 June 2009 | 4 | 8 | 12 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
|---|
1 July 2011 to 31 December 2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
1 January 2011 to 30 June 2011 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
1 July 2010 to 31 December 2010 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
|---|
1 January 2010 to 30 June 2010 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
|---|
1 July 2009 to 31 December 2009 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
1 January 2009 to 30 June 2009 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 8 | 6 | 0 | 0 | 14 |
|---|
1 July 2011 to 31 December 2011 | 2 | 4 | 0 | 0 | 6 |
|---|
1 January 2011 to 30 June 2011 | 12 | 3 | 0 | 0 | 15 |
|---|
1 July 2010 to 31 December 2010 | 8 | 7 | 1 | 0 | 16 |
|---|
1 January 2010 to 30 June 2010 | 6 | 4 | 0 | 0 | 10 |
|---|
1 July 2009 to 31 December 2009 | 2 | 2 | 1 | 0 | 5 |
|---|
1 January 2009 to 30 June 2009 | 7 | 5 | 0 | 0 | 12 |
|---|