Law Society staff diversity data - all employees
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 3 | 77 | 77 | 59 | 20 | 0 | 2 | 238 |
|---|
1 July 2011 to 31 December 2011 | 2 | 77 | 81 | 59 | 18 | 1 | 0 | 238 |
|---|
1 January 2011 to 30 June 2011 | 5 | 62 | 51 | 42 | 16 | 1 | 0 | 177 |
|---|
1 July 2010 to 31 December 2010 | 5 | 71 | 71 | 41 | 19 | 0 | 1 | 208 |
|---|
1 January 2010 to 30 June 2010 | 6 | 71 | 69 | 39 | 20 | 0 | 1 | 206 |
|---|
1 July 2009 to 31 December 2009 | 5 | 71 | 64 | 41 | 20 | 0 | 0 | 201 |
|---|
1 January 2009 to 30 June 2009 | 5 | 77 | 65 | 41 | 18 | 1 | 0 | 207 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 236 | 2 | 238 |
|---|
1 July 2011 to 31 December 2011 | 237 | 1 | 238 |
|---|
1 January 2011 to 30 June 2011 | 175 | 2 | 177 |
|---|
1 July 2010 to 31 December 2010 | 207 | 1 | 208 |
|---|
1 January 2010 to 30 June 2011 | 204 | 2 | 206 |
|---|
1 July 2009 to 31 December 2009 | 199 | 2 | 201 |
|---|
1 January 2009 to 30 June 2009 | 205 | 2 | 207 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 20 | 16 | 1 | 6 | 177 | 18 | 238 |
|---|
1 July 2011 to 31 December 2011 | 21 | 19 | 2 | 5 | 177 | 14 | 238 |
|---|
1 January 2011 to 30 June 2011 | 12 | 12 | 1 | 4 | 135 | 13 | 177 |
|---|
1 July 2010 to 31 December 2010 | 16 | 14 | 1 | 6 | 158 | 11 | 206 |
|---|
1 January 2010 to 30 June 2010 | 15 | 15 | 2 | 7 | 159 | 10 | 208 |
|---|
1 July 2009 to 31 December 2009 | 15 | 15 | 1 | 8 | 154 | 8 | 201 |
|---|
1 January 2009 to 30 June 2009 | 13 | 15 | 1 | 7 | 164 | 7 | 207 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 163 | 75 | 238 |
|---|
1 July 2011 to 31 December 2011 | 161 | 77 | 238 |
|---|
1 January 2011 to 30 June 2011 | 120 | 57 | 177 |
|---|
1 July 2010 to 31 December 2010 | 144 | 64 | 208 |
|---|
1 January 2010 to 30 June 2010 | 146 | 60 | 206 |
|---|
1 July 2009 to 31 December 2009 | 143 | 58 | 201 |
|---|
1 January 2009 to 30 June 2009 | 146 | 61 | 207 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 171 | 51 | 0 | 3 | 4 | 2 | 4 | 3 | 238 |
|---|
1 July 2011 to 31 December 2011 | 174 | 49 | 0 | 3 | 4 | 2 | 3 | 3 | 238 |
|---|
1 January 2011 to 30 June 2011 | 136 | 33 | 0 | 0 | 2 | 2 | 1 | 3 | 177 |
|---|
1 July 2010 to 31 December 2010 | 154 | 43 | 0 | 2 | 3 | 1 | 1 | 4 | 208 |
|---|
1 January 2010 to 30 June 2010 | 158 | 38 | 0 | 2 | 3 | 1 | 1 | 3 | 206 |
|---|
1 July 2009 to 31 December 2009 | 153 | 40 | 0 | 1 | 3 | 1 | 1 | 2 | 201 |
|---|
1 January 2009 to 30 June 2009 | 159 | 40 | 0 | 1 | 3 | 1 | 1 | 2 | 207 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 120 | 112 | 6 | 0 | 238 |
|---|
1 July 2011 to 31 December 2011 | 126 | 107 | 5 | 0 | 238 |
|---|
1 January 2011 to 30 June 2011 | 96 | 77 | 4 | 0 | 177 |
|---|
1 July 2010 to 31 December 2010 | 118 | 85 | 4 | 1 | 208 |
|---|
1 January 2010 to 30 June 2010 | 125 | 76 | 4 | 1 | 206 |
|---|
1 July 2009 to 31 December 2009 | 124 | 72 | 5 | 0 | 201 |
|---|
1 January 2009 to 30 June 2009 | 130 | 72 | 5 | 0 | 207 |
|---|