Law Society staff diversity data - all leavers
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 7 | 6 | 5 | 2 | 1 | 0 | 21 |
|---|
1 July 2011 to 31 December 2011 | 3 | 12 | 6 | 5 | 5 | 0 | 0 | 31 |
|---|
1 January 2011 to 30 June 2011 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 12 |
|---|
1 July 2010 to 31 December 2010 | 1 | 8 | 5 | 3 | 1 | 0 | 0 | 18 |
|---|
1 January 2010 to 30 June 2010 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
|---|
1 July 2009 to 31 December 2009 | 0 | 10 | 3 | 3 | 1 | 1 | 0 | 18 |
|---|
1 January 2009 to 30 June 2009 | 0 | 5 | 4 | 2 | 2 | 1 | 0 | 14 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 21 | 0 | 21 |
|---|
1 July 2011 to 31 December 2011 | 31 | 0 | 31 |
|---|
1 January 2011 to 30 June 2011 | 12 | 0 | 12 |
|---|
1 July 2010 to 31 December 2010 | 17 | 1 | 18 |
|---|
1 January 2010 to 30 June 2011 | 7 | 0 | 7 |
|---|
1 July 2009 to 31 December 2009 | 18 | 0 | 18 |
|---|
1 January 2009 to 30 June 2009 | 14 | 0 | 14 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 3 | 2 | 1 | 0 | 15 | 0 | 21 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 1 | 2 | 21 | 7 | 31 |
|---|
1 January 2011 to 30 June 2011 | 0 | 0 | 0 | 1 | 11 | 0 | 12 |
|---|
1 July 2010 to 31 December 2010 | 1 | 1 | 0 | 1 | 14 | 1 | 18 |
|---|
1 January 2010 to 30 June 2010 | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
|---|
1 July 2009 to 31 December 2009 | 0 | 1 | 0 | 0 | 16 | 1 | 18 |
|---|
1 January 2009 to 30 June 2009 | 4 | 1 | 0 | 0 | 8 | 1 | 14 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 13 | 8 | 21 |
|---|
1 July 2011 to 31 December 2011 | 21 | 10 | 31 |
|---|
1 January 2011 to 30 June 2011 | 7 | 5 | 12 |
|---|
1 July 2010 to 31 December 2010 | 11 | 7 | 18 |
|---|
1 January 2010 to 30 June 2010 | 5 | 2 | 7 |
|---|
1 July 2009 to 31 December 2009 | 12 | 6 | 18 |
|---|
1 January 2009 to 30 June 2009 | 8 | 6 | 14 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 21 |
|---|
1 July 2011 to 31 December 2011 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
1 January 2011 to 30 June 2011 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
|---|
1 July 2010 to 31 December 2010 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
1 January 2010 to 30 June 2010 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|---|
1 July 2009 to 31 December 2009 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
|---|
1 January 2009 to 30 June 2009 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 8 | 12 | 0 | 1 | 21 |
|---|
1 July 2011 to 31 December 2011 | 19 | 12 | 0 | 0 | 31 |
|---|
1 January 2011 to 30 June 2011 | 6 | 4 | 1 | 1 | 12 |
|---|
1 July 2010 to 31 December 2010 | 12 | 4 | 2 | 0 | 18 |
|---|
1 January 2010 to 30 June 2010 | 4 | 3 | 0 | 0 | 7 |
|---|
1 July 2009 to 31 December 2009 | 11 | 7 | 0 | 0 | 18 |
|---|
1 January 2009 to 30 June 2009 | 10 | 4 | 0 | 0 | 14 |
|---|