Law Society staff diversity data - by grade
Diversity group:
Age
1 January to 30 June 2012
| Grade | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B | 1 | 3 | 5 | 7 | 2 | 0 | 0 | 18 |
|---|
| C | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 14 |
|---|
| D | 0 | 7 | 5 | 3 | 6 | 0 | 0 | 21 |
|---|
| E | 0 | 9 | 9 | 2 | 1 | 0 | 0 | 21 |
|---|
| F | 0 | 14 | 4 | 2 | 1 | 0 | 0 | 21 |
|---|
| G | 0 | 18 | 21 | 13 | 2 | 1 | 0 | 55 |
|---|
| H | 0 | 18 | 12 | 13 | 4 | 0 | 0 | 47 |
|---|
| I | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 7 |
|---|
| J | 0 | 1 | 10 | 5 | 2 | 0 | 0 | 18 |
|---|
| K & L | 0 | 0 | 7 | 6 | 2 | 1 | 0 | 16 |
|---|
1 July to 31 December 2011
| Grade | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 18 |
|---|
| C | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 15 |
|---|
| D | 0 | 7 | 6 | 4 | 5 | 0 | 0 | 22 |
|---|
| E | 0 | 9 | 9 | 2 | 1 | 0 | 0 | 21 |
|---|
| F | 0 | 12 | 5 | 4 | 1 | 0 | 0 | 22 |
|---|
| G | 0 | 17 | 25 | 9 | 2 | 0 | 0 | 53 |
|---|
| H | 0 | 19 | 11 | 13 | 3 | 1 | 0 | 47 |
|---|
| I | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 |
|---|
| J | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 18 |
|---|
| K & L | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 16 |
|---|
Disability
1 January to 30 June 2012
| Grade | No | Yes | Total |
|---|
| A | 0 | 0 | 0 |
|---|
| B | 17 | 1 | 18 |
|---|
| C | 14 | 0 | 14 |
|---|
| D | 21 | 0 | 21 |
|---|
| E | 21 | 0 | 21 |
|---|
| F | 21 | 0 | 21 |
|---|
| G | 55 | 0 | 55 |
|---|
| H | 47 | 0 | 47 |
|---|
| I | 6 | 1 | 7 |
|---|
| J | 18 | 0 | 18 |
|---|
| K & L | 16 | 0 | 16 |
|---|
1 July to 31 December 2011
| Grade | No | Yes | Total |
|---|
| A | 0 | 0 | 0 |
|---|
| B | 18 | 0 | 18 |
|---|
| C | 15 | 0 | 15 |
|---|
| D | 22 | 0 | 22 |
|---|
| E | 21 | 0 | 21 |
|---|
| F | 22 | 0 | 22 |
|---|
| G | 53 | 0 | 53 |
|---|
| H | 47 | 0 | 47 |
|---|
| I | 5 | 1 | 6 |
|---|
| J | 18 | 0 | 18 |
|---|
| K & L | 16 | 0 | 16 |
|---|
Ethnicity
1 January to 30 June 2012
| Grade | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B | 1 | 3 | 0 | 0 | 13 | 1 | 18 |
|---|
| C | 2 | 0 | 0 | 0 | 10 | 2 | 14 |
|---|
| D | 1 | 4 | 1 | 0 | 13 | 2 | 21 |
|---|
| E | 1 | 3 | 0 | 1 | 14 | 2 | 21 |
|---|
| F | 1 | 1 | 0 | 1 | 18 | 0 | 21 |
|---|
| G | 8 | 2 | 0 | 1 | 39 | 4 | 55 |
|---|
| H | 3 | 1 | 0 | 2 | 39 | 2 | 47 |
|---|
| I | 1 | 1 | 0 | 0 | 5 | 0 | 7 |
|---|
| J | 1 | 1 | 0 | 1 | 14 | 1 | 18 |
|---|
| K & L | 1 | 0 | 0 | 0 | 12 | 3 | 16 |
|---|
1 July to 31 December 2011
| Grade | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B | 1 | 3 | 0 | 0 | 13 | 1 | 18 |
|---|
| C | 2 | 1 | 0 | 0 | 9 | 3 | 15 |
|---|
| D | 1 | 5 | 1 | 0 | 13 | 2 | 22 |
|---|
| E | 1 | 4 | 0 | 1 | 14 | 1 | 21 |
|---|
| F | 3 | 0 | 0 | 1 | 18 | 0 | 22 |
|---|
| G | 9 | 2 | 0 | 1 | 37 | 4 | 53 |
|---|
| H | 3 | 2 | 0 | 1 | 40 | 1 | 47 |
|---|
| I | 0 | 1 | 0 | 0 | 5 | 0 | 6 |
|---|
| J | 0 | 1 | 1 | 1 | 14 | 1 | 18 |
|---|
| K & L | 1 | 0 | 0 | 0 | 14 | 1 | 16 |
|---|
Gender
1 January to 30 June 2012
| Grade | Female | Male | Total |
|---|
| A | 0 | 0 | 0 |
|---|
| B | 17 | 1 | 18 |
|---|
| C | 10 | 4 | 14 |
|---|
| D | 14 | 7 | 21 |
|---|
| E | 16 | 5 | 21 |
|---|
| F | 11 | 10 | 21 |
|---|
| G | 42 | 13 | 55 |
|---|
| H | 30 | 17 | 47 |
|---|
| I | 3 | 4 | 7 |
|---|
| J | 14 | 4 | 18 |
|---|
| K & L | 6 | 10 | 16 |
|---|
1 July to 31 December 2011
| Grade | Female | Male | Total |
|---|
| A | 0 | 0 | 0 |
|---|
| B | 17 | 1 | 18 |
|---|
| C | 9 | 6 | 15 |
|---|
| D | 15 | 7 | 22 |
|---|
| E | 17 | 4 | 21 |
|---|
| F | 12 | 10 | 22 |
|---|
| G | 39 | 14 | 53 |
|---|
| H | 30 | 17 | 47 |
|---|
| I | 2 | 4 | 6 |
|---|
| J | 13 | 5 | 18 |
|---|
| K & L | 7 | 9 | 16 |
|---|
Religion
1 January to 30 June 2012
| Grade | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
|---|
| C | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
|---|
| D | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
|---|
| E | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 21 |
|---|
| F | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
|---|
| G | 38 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 55 |
|---|
| H | 38 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 47 |
|---|
| I | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
|---|
| J | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
|---|
| K & L | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
|---|
1 July to 31 December 2011
| Grade | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
|---|
| C | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
|---|
| D | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
|---|
| E | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
|---|
| F | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 22 |
|---|
| G | 37 | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 53 |
|---|
| H | 37 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 47 |
|---|
| I | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| J | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
| K & L | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
|---|
Sexual orientation
1 January to 30 June 2012
| Grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
| A | 0 | 0 | 0 | 0 | 0 |
|---|
| B | 9 | 9 | 0 | 0 | 18 |
|---|
| C | 7 | 7 | 0 | 0 | 14 |
|---|
| D | 12 | 9 | 0 | 0 | 21 |
|---|
| E | 9 | 12 | 0 | 0 | 21 |
|---|
| F | 9 | 12 | 0 | 0 | 21 |
|---|
| G | 28 | 25 | 2 | 0 | 55 |
|---|
| H | 27 | 19 | 1 | 0 | 47 |
|---|
| I | 6 | 1 | 0 | 0 | 7 |
|---|
| J | 9 | 9 | 0 | 0 | 18 |
|---|
| K & L | 4 | 9 | 3 | 0 | 16 |
|---|
1 July to 31 December 2011
| Grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
| A | 0 | 0 | 0 | 0 | 0 |
|---|
| B | 10 | 8 | 0 | 0 | 18 |
|---|
| C | 10 | 5 | 0 | 0 | 15 |
|---|
| D | 14 | 8 | 0 | 0 | 22 |
|---|
| E | 9 | 12 | 0 | 0 | 21 |
|---|
| F | 8 | 14 | 0 | 0 | 22 |
|---|
| G | 28 | 24 | 1 | 0 | 53 |
|---|
| H | 27 | 18 | 2 | 0 | 47 |
|---|
| I | 6 | 0 | 0 | 0 | 6 |
|---|
| J | 10 | 8 | 0 | 0 | 18 |
|---|
| K & L | 4 | 10 | 2 | 0 | 16 |
|---|