Law Society staff diversity data - external applicants
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 55 | 138 | 37 | 27 | 1 | 0 | 8 | 266 |
|---|
1 July 2011 to 31 December 2011 | 3 | 81 | 43 | 28 | 7 | 0 | 18 | 180 |
|---|
1 January 2011 to 30 June 2011 | 45 | 122 | 34 | 22 | 5 | 0 | 13 | 241 |
|---|
1 July 2010 to 31 December 2010 | 27 | 197 | 43 | 18 | 10 | 0 | 100 | 395 |
|---|
1 January 2010 to 30 June 2010 | 110 | 214 | 59 | 31 | 7 | 0 | 63 | 484 |
|---|
1 July 2009 to 31 December 2009 | 106 | 154 | 28 | 18 | 2 | 6 | 17 | 331 |
|---|
1 January 2009 to 30 June 2009 | 45 | 122 | 34 | 22 | 5 | 0 | 13 | 241 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 259 | 7 | 266 |
|---|
1 July 2011 to 31 December 2011 | 175 | 5 | 180 |
|---|
1 January 2011 to 30 June 2011 | 235 | 6 | 241 |
|---|
1 July 2010 to 31 December 2010 | 380 | 15 | 395 |
|---|
1 January 2010 to 30 June 2011 | 475 | 9 | 484 |
|---|
1 July 2009 to 31 December 2009 | 329 | 2 | 331 |
|---|
1 January 2009 to 30 June 2009 | 235 | 6 | 241 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 47 | 28 | 5 | 8 | 161 | 17 | 266 |
|---|
1 July 2011 to 31 December 2011 | 14 | 4 | 0 | 9 | 136 | 17 | 180 |
|---|
1 January 2011 to 30 June 2011 | 34 | 21 | 1 | 9 | 162 | 14 | 241 |
|---|
1 July 2010 to 31 December 2010 | 48 | 31 | 17 | 15 | 260 | 24 | 395 |
|---|
1 January 2010 to 30 June 2010 | 93 | 62 | 4 | 24 | 251 | 50 | 484 |
|---|
1 July 2009 to 31 December 2009 | 21 | 14 | 0 | 3 | 164 | 129 | 331 |
|---|
1 January 2009 to 30 June 2009 | 34 | 21 | 1 | 9 | 162 | 14 | 241 |
|---|
Gender
| Date range | Female | Male | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 176 | 89 | 1 | 266 |
|---|
1 July 2011 to 31 December 2011 | 118 | 61 | 1 | 180 |
|---|
1 January 2011 to 30 June 2011 | 155 | 84 | 2 | 241 |
|---|
1 July 2010 to 31 December 2010 | 223 | 165 | 7 | 395 |
|---|
1 January 2010 to 30 June 2010 | 290 | 186 | 8 | 484 |
|---|
1 July 2009 to 31 December 2009 | 211 | 120 | 0 | 331 |
|---|
1 January 2009 to 30 June 2009 | 155 | 84 | 2 | 241 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 102 | 117 | 1 | 16 | 1 | 20 | 6 | 3 | 266 |
|---|
1 July 2011 to 31 December 2011 | 86 | 77 | 0 | 3 | 1 | 3 | 3 | 7 | 180 |
|---|
1 January 2011 to 30 June 2011 | 113 | 89 | 2 | 14 | 4 | 9 | 4 | 6 | 241 |
|---|
1 July 2010 to 31 December 2010 | 186 | 141 | 1 | 10 | 10 | 22 | 7 | 18 | 395 |
|---|
1 January 2010 to 30 June 2010 | 276 | 118 | 2 | 27 | 7 | 25 | 11 | 18 | 484 |
|---|
1 July 2009 to 31 December 2009 | 247 | 52 | 0 | 4 | 5 | 6 | 3 | 14 | 331 |
|---|
1 January 2009 to 30 June 2009 | 113 | 89 | 2 | 14 | 4 | 9 | 4 | 6 | 241 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 5 | 247 | 14 | 0 | 266 |
|---|
1 July 2011 to 31 December 2011 | 39 | 132 | 9 | 0 | 180 |
|---|
1 January 2011 to 30 June 2011 | 39 | 196 | 6 | 0 | 241 |
|---|
1 July 2010 to 31 December 2010 | 81 | 299 | 14 | 1 | 395 |
|---|
1 January 2010 to 30 June 2010 | 204 | 267 | 13 | 0 | 484 |
|---|
1 July 2009 to 31 December 2009 | 181 | 144 | 4 | 2 | 331 |
|---|
1 January 2009 to 30 June 2009 | 39 | 196 | 6 | 0 | 241 |
|---|