Law Society staff diversity data - external successful applicants
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 13 |
|---|
1 July 2011 to 31 December 2011 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 14 |
|---|
1 January 2011 to 30 June 2011 | 2 | 13 | 2 | 2 | 0 | 0 | 0 | 19 |
|---|
1 July 2010 to 31 December 2010 | 2 | 13 | 1 | 0 | 0 | 0 | 4 | 20 |
|---|
1 January 2010 to 30 June 2010 | 3 | 9 | 5 | 0 | 0 | 0 | 2 | 19 |
|---|
1 July 2009 to 31 December 2009 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 9 |
|---|
1 January 2009 to 30 June 2009 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 14 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 11 | 2 | 13 |
|---|
1 July 2011 to 31 December 2011 | 14 | 0 | 14 |
|---|
1 January 2011 to 30 June 2011 | 19 | 0 | 19 |
|---|
1 July 2010 to 31 December 2010 | 20 | 0 | 20 |
|---|
1 January 2010 to 30 June 2011 | 19 | 0 | 19 |
|---|
1 July 2009 to 31 December 2009 | 9 | 0 | 9 |
|---|
1 January 2009 to 30 June 2009 | 14 | 0 | 14 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 4 | 0 | 0 | 1 | 8 | 0 | 13 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 9 | 5 | 14 |
|---|
1 January 2011 to 30 June 2011 | 3 | 1 | 0 | 0 | 12 | 3 | 19 |
|---|
1 July 2010 to 31 December 2010 | 0 | 1 | 1 | 0 | 14 | 4 | 20 |
|---|
1 January 2010 to 30 June 2010 | 1 | 1 | 0 | 2 | 14 | 1 | 19 |
|---|
1 July 2009 to 31 December 2009 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
|---|
1 January 2009 to 30 June 2009 | 0 | 1 | 0 | 0 | 12 | 1 | 14 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 9 | 4 | 13 |
|---|
1 July 2011 to 31 December 2011 | 10 | 4 | 14 |
|---|
1 January 2011 to 30 June 2011 | 11 | 8 | 19 |
|---|
1 July 2010 to 31 December 2010 | 14 | 6 | 20 |
|---|
1 January 2010 to 30 June 2010 | 10 | 9 | 19 |
|---|
1 July 2009 to 31 December 2009 | 7 | 2 | 9 |
|---|
1 January 2009 to 30 June 2009 | 8 | 6 | 14 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 13 |
|---|
1 July 2011 to 31 December 2011 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
|---|
1 January 2011 to 30 June 2011 | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
|---|
1 July 2010 to 31 December 2010 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
|---|
1 January 2010 to 30 June 2010 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
|---|
1 July 2009 to 31 December 2009 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
|---|
1 January 2009 to 30 June 2009 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 1 | 11 | 1 | 0 | 13 |
|---|
1 July 2011 to 31 December 2011 | 5 | 9 | 0 | 0 | 14 |
|---|
1 January 2011 to 30 June 2011 | 6 | 13 | 0 | 0 | 19 |
|---|
1 July 2010 to 31 December 2010 | 7 | 13 | 0 | 0 | 20 |
|---|
1 January 2010 to 30 June 2010 | 8 | 10 | 1 | 0 | 19 |
|---|
1 July 2009 to 31 December 2009 | 3 | 5 | 0 | 1 | 9 |
|---|
1 January 2009 to 30 June 2009 | 4 | 10 | 0 | 0 | 14 |
|---|