Law Society staff diversity data - training delegates
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 2 | 60 | 74 | 83 | 13 | 0 | 0 | 232 |
|---|
1 July 2011 to 31 December 2011 | 4 | 46 | 36 | 42 | 3 | 0 | 0 | 131 |
|---|
1 January 2011 to 30 June 2011 | 2 | 74 | 96 | 61 | 20 | 0 | 0 | 253 |
|---|
1 July 2010 to 31 December 2010 | 12 | 83 | 82 | 57 | 18 | 0 | 3 | 255 |
|---|
1 January 2010 to 30 June 2010 | 6 | 58 | 81 | 43 | 24 | 0 | 1 | 213 |
|---|
1 July 2009 to 31 December 2009 | 2 | 14 | 33 | 18 | 4 | 0 | 0 | 71 |
|---|
1 January 2009 to 30 June 2009 | 4 | 30 | 50 | 35 | 16 | 0 | 0 | 135 |
|---|
Disability profile
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 232 | 0 | 232 |
|---|
1 July 2011 to 31 December 2011 | 129 | 2 | 131 |
|---|
1 January 2011 to 30 June 2011 | 247 | 6 | 253 |
|---|
1 July 2010 to 31 December 2010 | 255 | 0 | 255 |
|---|
1 January 2010 to 30 June 2011 | 211 | 2 | 213 |
|---|
1 July 2009 to 31 December 2009 | 69 | 2 | 71 |
|---|
1 January 2009 to 30 June 2009 | 133 | 2 | 135 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 24 | 17 | 2 | 0 | 173 | 16 | 232 |
|---|
1 July 2011 to 31 December 2011 | 15 | 8 | 2 | 0 | 101 | 5 | 131 |
|---|
1 January 2011 to 30 June 2011 | 17 | 17 | 0 | 9 | 201 | 9 | 253 |
|---|
1 July 2010 to 31 December 2010 | 22 | 12 | 1 | 10 | 197 | 13 | 255 |
|---|
1 January 2010 to 30 June 2010 | 23 | 24 | 1 | 6 | 149 | 10 | 213 |
|---|
1 July 2009 to 31 December 2009 | 5 | 4 | 0 | 2 | 60 | 0 | 71 |
|---|
1 January 2009 to 30 June 2009 | 5 | 8 | 0 | 0 | 119 | 3 | 135 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 183 | 49 | 232 |
|---|
1 July 2011 to 31 December 2011 | 108 | 23 | 131 |
|---|
1 January 2011 to 30 June 2011 | 165 | 88 | 253 |
|---|
1 July 2010 to 31 December 2010 | 184 | 71 | 255 |
|---|
1 January 2010 to 30 June 2010 | 148 | 65 | 213 |
|---|
1 July 2009 to 31 December 2009 | 52 | 19 | 71 |
|---|
1 January 2009 to 30 June 2009 | 82 | 53 | 135 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 139 | 74 | 0 | 1 | 4 | 4 | 9 | 1 | 232 |
|---|
1 July 2011 to 31 December 2011 | 69 | 53 | 0 | 2 | 4 | 1 | 2 | 0 | 131 |
|---|
1 January 2011 to 30 June 2011 | 181 | 57 | 0 | 2 | 4 | 0 | 3 | 6 | 253 |
|---|
1 July 2010 to 31 December 2010 | 188 | 48 | 0 | 7 | 3 | 6 | 0 | 3 | 255 |
|---|
1 January 2010 to 30 June 2010 | 158 | 42 | 0 | 0 | 3 | 5 | 2 | 3 | 213 |
|---|
1 July 2009 to 31 December 2009 | 54 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 71 |
|---|
1 January 2009 to 30 June 2009 | 102 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 101 | 127 | 4 | 0 | 232 |
|---|
1 July 2011 to 31 December 2011 | 46 | 83 | 2 | 0 | 131 |
|---|
1 January 2011 to 30 June 2011 | 139 | 101 | 13 | 0 | 253 |
|---|
1 July 2010 to 31 December 2010 | 151 | 98 | 6 | 0 | 255 |
|---|
1 January 2010 to 30 June 2010 | 137 | 73 | 2 | 1 | 213 |
|---|
1 July 2009 to 31 December 2009 | 46 | 23 | 2 | 0 | 71 |
|---|
1 January 2009 to 30 June 2009 | 82 | 48 | 5 | 0 | 135 |
|---|