Performance and capability issues
The Law Society Group aims to assist employees to reach the high standards of performance it has set. It recognises that there are reasons why some employees are unable to achieve these standards despite their best endeavours. The Society is committed to equality of opportunity and will seek to address these reasons and find solutions, and make suitable adjustments to bring their performance into line with the standard. Where these prove unsuccessful it will provide a procedure that ensures fair and consistent treatment for all.
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|
1 January 2011 to 30 June 2011 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 10 |
|---|
1 July 2010 to 31 December 2010 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 23 |
|---|
1 January 2010 to 30 June 2010 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 17 |
|---|
1 July 2009 to 31 December 2009 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 9 |
|---|
1 January 2009 to 30 June 2009 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 6 | 1 | 7 |
|---|
1 July 2011 to 31 December 2011 | 2 | 0 | 2 |
|---|
1 January 2011 to 30 June 2011 | 9 | 1 | 10 |
|---|
1 July 2010 to 31 December 2010 | 21 | 2 | 23 |
|---|
1 January 2010 to 30 June 2011 | 16 | 1 | 17 |
|---|
1 July 2009 to 31 December 2009 | 6 | 3 | 9 |
|---|
1 January 2009 to 30 June 2009 | 3 | 0 | 3 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 1 | 0 | 0 | 0 | 6 | 0 | 7 |
|---|
1 July 2011 to 31 December 2011 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|---|
1 January 2011 to 30 June 2011 | 1 | 2 | 0 | 0 | 7 | 0 | 10 |
|---|
1 July 2010 to 31 December 2010 | 1 | 2 | 0 | 0 | 19 | 1 | 23 |
|---|
1 January 2010 to 30 June 2010 | 1 | 1 | 0 | 0 | 15 | 0 | 17 |
|---|
1 July 2009 to 31 December 2009 | 1 | 1 | 0 | 0 | 7 | 0 | 9 |
|---|
1 January 2009 to 30 June 2009 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 4 | 3 | 7 |
|---|
1 July 2011 to 31 December 2011 | 2 | 0 | 2 |
|---|
1 January 2011 to 30 June 2011 | 5 | 5 | 10 |
|---|
1 July 2010 to 31 December 2010 | 16 | 7 | 23 |
|---|
1 January 2010 to 30 June 2010 | 14 | 3 | 17 |
|---|
1 July 2009 to 31 December 2009 | 6 | 3 | 9 |
|---|
1 January 2009 to 30 June 2009 | 3 | 0 | 3 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
|---|
1 July 2011 to 31 December 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
1 January 2011 to 30 June 2011 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
|---|
1 July 2010 to 31 December 2010 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 23 |
|---|
1 January 2010 to 30 June 2010 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
|---|
1 July 2009 to 31 December 2009 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 |
|---|
1 January 2009 to 30 June 2009 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 4 | 3 | 0 | 0 | 7 |
|---|
1 July 2011 to 31 December 2011 | 2 | 0 | 0 | 0 | 2 |
|---|
1 January 2011 to 30 June 2011 | 6 | 4 | 0 | 0 | 10 |
|---|
1 July 2010 to 31 December 2010 | 12 | 11 | 0 | 0 | 23 |
|---|
1 January 2010 to 30 June 2010 | 8 | 9 | 0 | 0 | 17 |
|---|
1 July 2009 to 31 December 2009 | 5 | 4 | 0 | 0 | 9 |
|---|
1 January 2009 to 30 June 2009 | 0 | 3 | 0 | 0 | 3 |
|---|