Organisation Services staff diversity data - all leavers
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 4 | 7 | 2 | 3 | 0 | 0 | 16 |
|---|
1 July 2011 to 31 December 2011 | 0 | 11 | 9 | 5 | 5 | 1 | 0 | 31 |
|---|
1 January 2011 to 30 June 2011 | 1 | 6 | 9 | 4 | 2 | 1 | 0 | 23 |
|---|
1 July 2010 to 31 December 2010 | 1 | 9 | 6 | 1 | 0 | 3 | 0 | 20 |
|---|
1 January 2010 to 30 June 2010 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 11 |
|---|
1 July 2009 to 31 December 2009 | 0 | 13 | 14 | 3 | 12 | 1 | 0 | 43 |
|---|
1 January 2009 to 30 June 2009 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 16 | 0 | 16 |
|---|
1 July 2011 to 31 December 2011 | 31 | 0 | 31 |
|---|
1 January 2011 to 30 June 2011 | 23 | 0 | 23 |
|---|
1 July 2010 to 31 December 2010 | 18 | 2 | 20 |
|---|
1 January 2010 to 30 June 2011 | 11 | 0 | 11 |
|---|
1 July 2009 to 31 December 2009 | 43 | 0 | 43 |
|---|
1 January 2009 to 30 June 2009 | 8 | 0 | 8 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 1 | 1 | 0 | 2 | 8 | 4 | 16 |
|---|
1 July 2011 to 31 December 2011 | 3 | 0 | 0 | 0 | 26 | 2 | 31 |
|---|
1 January 2011 to 30 June 2011 | 2 | 1 | 0 | 0 | 18 | 2 | 23 |
|---|
1 July 2010 to 31 December 2010 | 1 | 1 | 1 | 0 | 14 | 3 | 20 |
|---|
1 January 2010 to 30 June 2010 | 2 | 1 | 0 | 0 | 7 | 1 | 11 |
|---|
1 July 2009 to 31 December 2009 | 2 | 3 | 0 | 0 | 36 | 2 | 43 |
|---|
1 January 2009 to 30 June 2009 | 1 | 1 | 0 | 0 | 4 | 2 | 8 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 12 | 4 | 16 |
|---|
1 July 2011 to 31 December 2011 | 16 | 15 | 31 |
|---|
1 January 2011 to 30 June 2011 | 8 | 15 | 23 |
|---|
1 July 2010 to 31 December 2010 | 9 | 11 | 20 |
|---|
1 January 2010 to 30 June 2010 | 6 | 5 | 11 |
|---|
1 July 2009 to 31 December 2009 | 28 | 15 | 43 |
|---|
1 January 2009 to 30 June 2009 | 4 | 4 | 8 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 16 |
|---|
1 July 2011 to 31 December 2011 | 16 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 31 |
|---|
1 January 2011 to 30 June 2011 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 23 |
|---|
1 July 2010 to 31 December 2010 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
|---|
1 January 2010 to 30 June 2010 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
|---|
1 July 2009 to 31 December 2009 | 30 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 43 |
|---|
1 January 2009 to 30 June 2009 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 7 | 8 | 1 | 0 | 16 |
|---|
1 July 2011 to 31 December 2011 | 9 | 21 | 1 | 0 | 31 |
|---|
1 January 2011 to 30 June 2011 | 13 | 10 | 0 | 0 | 23 |
|---|
1 July 2010 to 31 December 2010 | 10 | 10 | 0 | 0 | 20 |
|---|
1 January 2010 to 30 June 2010 | 3 | 8 | 0 | 0 | 11 |
|---|
1 July 2009 to 31 December 2009 | 24 | 19 | 0 | 0 | 43 |
|---|
1 January 2009 to 30 June 2009 | 5 | 3 | 0 | 0 | 8 |
|---|