Organisation Services staff diversity data - by grade
Diversity group:
Age
1 January to 30 June 2012
| Grade | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
| A | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 9 |
|---|
| B | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 8 |
|---|
| C | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 13 |
|---|
| D | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 10 |
|---|
| E | 1 | 3 | 14 | 7 | 2 | 0 | 0 | 27 |
|---|
| F | 0 | 7 | 8 | 5 | 0 | 0 | 0 | 20 |
|---|
| G | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 16 |
|---|
| H | 0 | 3 | 7 | 2 | 3 | 0 | 0 | 15 |
|---|
| I | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 9 |
|---|
| J | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 11 |
|---|
| K & L | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
|---|
1 July to 31 December 2011
| Grade | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
| A | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 9 |
|---|
| B | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 10 |
|---|
| C | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 14 |
|---|
| D | 1 | 7 | 1 | 3 | 1 | 0 | 0 | 13 |
|---|
| E | 1 | 5 | 16 | 5 | 1 | 0 | 0 | 28 |
|---|
| F | 0 | 5 | 8 | 4 | 0 | 0 | 0 | 17 |
|---|
| G | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 19 |
|---|
| H | 0 | 2 | 7 | 2 | 3 | 0 | 0 | 14 |
|---|
| I | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 9 |
|---|
| J | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 9 |
|---|
| K & L | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7 |
|---|
Disability
1 January to 30 June 2012
| Grade | No | Yes | Total |
|---|
| A | 9 | 0 | 9 |
|---|
| B | 6 | 2 | 8 |
|---|
| C | 12 | 1 | 13 |
|---|
| D | 10 | 0 | 10 |
|---|
| E | 26 | 1 | 27 |
|---|
| F | 20 | 0 | 20 |
|---|
| G | 16 | 0 | 16 |
|---|
| H | 14 | 1 | 15 |
|---|
| I | 9 | 0 | 9 |
|---|
| J | 11 | 0 | 11 |
|---|
| K & L | 5 | 0 | 5 |
|---|
1 July to 31 December 2011
| Grade | No | Yes | Total |
|---|
| A | 9 | 0 | 9 |
|---|
| B | 8 | 2 | 10 |
|---|
| C | 13 | 1 | 14 |
|---|
| D | 13 | 0 | 13 |
|---|
| E | 27 | 1 | 28 |
|---|
| F | 17 | 0 | 17 |
|---|
| G | 19 | 0 | 19 |
|---|
| H | 13 | 1 | 14 |
|---|
| I | 9 | 0 | 9 |
|---|
| J | 9 | 0 | 9 |
|---|
| K & L | 7 | 0 | 7 |
|---|
Ethnicity
1 January to 30 June 2012
| Grade | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
| A | 1 | 0 | 0 | 0 | 8 | 0 | 9 |
|---|
| B | 0 | 1 | 0 | 0 | 7 | 0 | 8 |
|---|
| C | 0 | 1 | 0 | 1 | 10 | 1 | 13 |
|---|
| D | 4 | 0 | 0 | 0 | 5 | 1 | 10 |
|---|
| E | 5 | 2 | 0 | 1 | 18 | 1 | 27 |
|---|
| F | 3 | 1 | 0 | 0 | 14 | 2 | 20 |
|---|
| G | 2 | 1 | 0 | 0 | 12 | 1 | 16 |
|---|
| H | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| I | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
|---|
| J | 3 | 0 | 0 | 0 | 6 | 2 | 11 |
|---|
| K & L | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
|---|
1 July to 31 December 2011
| Grade | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
| A | 1 | 0 | 0 | 0 | 8 | 0 | 9 |
|---|
| B | 0 | 1 | 0 | 1 | 7 | 1 | 10 |
|---|
| C | 0 | 1 | 0 | 1 | 10 | 2 | 14 |
|---|
| D | 5 | 1 | 0 | 1 | 5 | 1 | 13 |
|---|
| E | 5 | 2 | 0 | 1 | 19 | 1 | 28 |
|---|
| F | 2 | 0 | 0 | 0 | 13 | 2 | 17 |
|---|
| G | 2 | 2 | 0 | 0 | 13 | 2 | 19 |
|---|
| H | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
|---|
| I | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
|---|
| J | 3 | 0 | 0 | 0 | 4 | 2 | 9 |
|---|
| K & L | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
|---|
Gender
1 January to 30 June 2012
| Grade | Female | Male | Total |
|---|
| A | 3 | 6 | 9 |
|---|
| B | 5 | 3 | 8 |
|---|
| C | 12 | 1 | 13 |
|---|
| D | 7 | 3 | 10 |
|---|
| E | 10 | 17 | 27 |
|---|
| F | 8 | 12 | 20 |
|---|
| G | 10 | 6 | 16 |
|---|
| H | 9 | 6 | 15 |
|---|
| I | 4 | 5 | 9 |
|---|
| J | 10 | 1 | 11 |
|---|
| K & L | 2 | 3 | 5 |
|---|
1 July to 31 December 2011
| Grade | Female | Male | Total |
|---|
| A | 3 | 6 | 9 |
|---|
| B | 7 | 3 | 10 |
|---|
| C | 13 | 1 | 14 |
|---|
| D | 9 | 4 | 13 |
|---|
| E | 11 | 17 | 28 |
|---|
| F | 6 | 11 | 17 |
|---|
| G | 12 | 7 | 19 |
|---|
| H | 9 | 5 | 14 |
|---|
| I | 4 | 5 | 9 |
|---|
| J | 8 | 1 | 9 |
|---|
| K & L | 4 | 3 | 7 |
|---|
Religion
1 January to 30 June 2012
| Grade | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
| A | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
|---|
| B | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
|---|
| C | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
|---|
| D | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 10 |
|---|
| E | 16 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 27 |
|---|
| F | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 20 |
|---|
| G | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
|---|
| H | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| I | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
|---|
| J | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
|---|
| K & L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
1 July to 31 December 2011
| Grade | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
| A | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
|---|
| B | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
|---|
| C | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
|---|
| D | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| E | 16 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 28 |
|---|
| F | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
|---|
| G | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
|---|
| H | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
|---|
| I | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
|---|
| J | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
|---|
| K & L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|---|
Sexual orientation
1 January to 30 June 2012
| Grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
| A | 6 | 2 | 1 | 0 | 9 |
|---|
| B | 3 | 5 | 0 | 0 | 8 |
|---|
| C | 7 | 6 | 0 | 0 | 13 |
|---|
| D | 4 | 6 | 0 | 0 | 10 |
|---|
| E | 13 | 13 | 1 | 0 | 27 |
|---|
| F | 10 | 10 | 0 | 0 | 20 |
|---|
| G | 4 | 11 | 1 | 0 | 16 |
|---|
| H | 8 | 6 | 0 | 1 | 15 |
|---|
| I | 3 | 6 | 0 | 0 | 9 |
|---|
| J | 3 | 8 | 0 | 0 | 11 |
|---|
| K & L | 2 | 3 | 0 | 0 | 5 |
|---|
1 July to 31 December 2011
| Grade | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
| A | 6 | 2 | 1 | 0 | 9 |
|---|
| B | 4 | 6 | 0 | 0 | 10 |
|---|
| C | 9 | 5 | 0 | 0 | 14 |
|---|
| D | 3 | 9 | 1 | 0 | 13 |
|---|
| E | 13 | 14 | 1 | 0 | 28 |
|---|
| F | 8 | 9 | 0 | 0 | 17 |
|---|
| G | 7 | 11 | 1 | 0 | 19 |
|---|
| H | 8 | 5 | 0 | 1 | 14 |
|---|
| I | 3 | 6 | 0 | 0 | 9 |
|---|
| J | 3 | 6 | 0 | 0 | 9 |
|---|
| K & L | 2 | 5 | 0 | 0 | 7 |
|---|