Organisation Services staff diversity data - external applicants
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 6 | 29 | 22 | 16 | 7 | 0 | 1 | 81 |
|---|
1 July 2011 to 31 December 2011 | 11 | 48 | 24 | 20 | 6 | 0 | 14 | 123 |
|---|
1 January 2011 to 30 June 2011 | 24 | 60 | 27 | 21 | 11 | 0 | 20 | 163 |
|---|
1 July 2010 to 31 December 2010 | 20 | 50 | 15 | 23 | 8 | 1 | 73 | 190 |
|---|
1 January 2010 to 30 June 2010 | 11 | 40 | 19 | 5 | 2 | 0 | 16 | 93 |
|---|
1 July 2009 to 31 December 2009 | 6 | 50 | 30 | 14 | 7 | 1 | 20 | 128 |
|---|
1 January 2009 to 30 June 2009 | 24 | 60 | 27 | 21 | 11 | 0 | 20 | 163 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 81 | 0 | 81 |
|---|
1 July 2011 to 31 December 2011 | 122 | 1 | 123 |
|---|
1 January 2011 to 30 June 2011 | 159 | 4 | 163 |
|---|
1 July 2010 to 31 December 2010 | 184 | 6 | 190 |
|---|
1 January 2010 to 30 June 2011 | 88 | 5 | 93 |
|---|
1 July 2009 to 31 December 2009 | 126 | 2 | 128 |
|---|
1 January 2009 to 30 June 2009 | 159 | 4 | 163 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 22 | 10 | 0 | 2 | 46 | 1 | 81 |
|---|
1 July 2011 to 31 December 2011 | 35 | 9 | 0 | 3 | 55 | 21 | 123 |
|---|
1 January 2011 to 30 June 2011 | 32 | 11 | 0 | 4 | 101 | 15 | 163 |
|---|
1 July 2010 to 31 December 2010 | 27 | 23 | 5 | 6 | 102 | 27 | 190 |
|---|
1 January 2010 to 30 June 2010 | 21 | 7 | 2 | 0 | 56 | 7 | 93 |
|---|
1 July 2009 to 31 December 2009 | 15 | 2 | 0 | 0 | 52 | 59 | 128 |
|---|
1 January 2009 to 30 June 2009 | 32 | 11 | 0 | 4 | 101 | 15 | 163 |
|---|
Gender
| Date range | Female | Male | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 40 | 41 | 0 | 81 |
|---|
1 July 2011 to 31 December 2011 | 68 | 54 | 1 | 123 |
|---|
1 January 2011 to 30 June 2011 | 99 | 61 | 3 | 163 |
|---|
1 July 2010 to 31 December 2010 | 82 | 108 | 0 | 190 |
|---|
1 January 2010 to 30 June 2010 | 55 | 38 | 0 | 93 |
|---|
1 July 2009 to 31 December 2009 | 69 | 55 | 4 | 128 |
|---|
1 January 2009 to 30 June 2009 | 99 | 61 | 3 | 163 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 22 | 39 | 1 | 5 | 0 | 10 | 4 | 0 | 81 |
|---|
1 July 2011 to 31 December 2011 | 49 | 43 | 0 | 7 | 0 | 13 | 10 | 1 | 123 |
|---|
1 January 2011 to 30 June 2011 | 63 | 72 | 0 | 13 | 0 | 6 | 8 | 1 | 163 |
|---|
1 July 2010 to 31 December 2010 | 70 | 86 | 1 | 9 | 2 | 14 | 5 | 3 | 190 |
|---|
1 January 2010 to 30 June 2010 | 59 | 18 | 1 | 4 | 0 | 7 | 2 | 2 | 93 |
|---|
1 July 2009 to 31 December 2009 | 98 | 23 | 0 | 3 | 0 | 1 | 2 | 1 | 128 |
|---|
1 January 2009 to 30 June 2009 | 63 | 72 | 0 | 13 | 0 | 6 | 8 | 1 | 163 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 5 | 74 | 2 | 0 | 81 |
|---|
1 July 2011 to 31 December 2011 | 37 | 83 | 3 | 0 | 123 |
|---|
1 January 2011 to 30 June 2011 | 37 | 119 | 7 | 0 | 163 |
|---|
1 July 2010 to 31 December 2010 | 41 | 143 | 5 | 1 | 190 |
|---|
1 January 2010 to 30 June 2010 | 52 | 41 | 0 | 0 | 93 |
|---|
1 July 2009 to 31 December 2009 | 92 | 33 | 3 | 0 | 128 |
|---|
1 January 2009 to 30 June 2009 | 37 | 119 | 7 | 0 | 163 |
|---|