Organisation Services staff diversity data - external successful applicants
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
|---|
1 July 2011 to 31 December 2011 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 9 |
|---|
1 January 2011 to 30 June 2011 | 4 | 7 | 5 | 6 | 1 | 0 | 1 | 24 |
|---|
1 July 2010 to 31 December 2010 | 2 | 6 | 4 | 1 | 2 | 0 | 1 | 16 |
|---|
1 January 2010 to 30 June 2010 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 11 |
|---|
1 July 2009 to 31 December 2009 | 1 | 15 | 6 | 4 | 2 | 0 | 0 | 28 |
|---|
1 January 2009 to 30 June 2009 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 17 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 2 | 0 | 2 |
|---|
1 July 2011 to 31 December 2011 | 9 | 0 | 9 |
|---|
1 January 2011 to 30 June 2011 | 24 | 0 | 24 |
|---|
1 July 2010 to 31 December 2010 | 16 | 0 | 16 |
|---|
1 January 2010 to 30 June 2011 | 11 | 0 | 11 |
|---|
1 July 2009 to 31 December 2009 | 28 | 0 | 28 |
|---|
1 January 2009 to 30 June 2009 | 16 | 1 | 17 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|---|
1 July 2011 to 31 December 2011 | 2 | 1 | 0 | 0 | 3 | 3 | 9 |
|---|
1 January 2011 to 30 June 2011 | 5 | 0 | 0 | 1 | 15 | 3 | 24 |
|---|
1 July 2010 to 31 December 2010 | 1 | 0 | 0 | 0 | 12 | 3 | 16 |
|---|
1 January 2010 to 30 June 2010 | 1 | 0 | 0 | 0 | 9 | 1 | 11 |
|---|
1 July 2009 to 31 December 2009 | 6 | 1 | 0 | 0 | 15 | 6 | 28 |
|---|
1 January 2009 to 30 June 2009 | 1 | 2 | 0 | 0 | 11 | 3 | 17 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 2 | 2 |
|---|
1 July 2011 to 31 December 2011 | 4 | 5 | 9 |
|---|
1 January 2011 to 30 June 2011 | 13 | 11 | 24 |
|---|
1 July 2010 to 31 December 2010 | 8 | 8 | 16 |
|---|
1 January 2010 to 30 June 2010 | 6 | 5 | 11 |
|---|
1 July 2009 to 31 December 2009 | 15 | 13 | 28 |
|---|
1 January 2009 to 30 June 2009 | 9 | 8 | 17 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
1 July 2011 to 31 December 2011 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
|---|
1 January 2011 to 30 June 2011 | 9 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 24 |
|---|
1 July 2010 to 31 December 2010 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
|---|
1 January 2010 to 30 June 2010 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
|---|
1 July 2009 to 31 December 2009 | 15 | 7 | 0 | 3 | 0 | 1 | 2 | 0 | 28 |
|---|
1 January 2009 to 30 June 2009 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 1 | 1 | 0 | 0 | 2 |
|---|
1 July 2011 to 31 December 2011 | 4 | 5 | 0 | 0 | 9 |
|---|
1 January 2011 to 30 June 2011 | 5 | 19 | 0 | 0 | 24 |
|---|
1 July 2010 to 31 December 2010 | 5 | 9 | 2 | 0 | 16 |
|---|
1 January 2010 to 30 June 2010 | 4 | 7 | 0 | 0 | 11 |
|---|
1 July 2009 to 31 December 2009 | 11 | 16 | 1 | 0 | 28 |
|---|
1 January 2009 to 30 June 2009 | 4 | 13 | 0 | 0 | 17 |
|---|