Organisation Services staff diversity data - internal applicants
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 2 | 6 | 11 | 2 | 2 | 0 | 0 | 23 |
|---|
1 July 2011 to 31 December 2011 | 2 | 12 | 8 | 4 | 1 | 0 | 1 | 28 |
|---|
1 January 2011 to 30 June 2011 | 3 | 21 | 13 | 3 | 0 | 0 | 0 | 40 |
|---|
1 July 2010 to 31 December 2010 | 0 | 10 | 14 | 7 | 1 | 0 | 0 | 32 |
|---|
1 January 2010 to 30 June 2010 | 2 | 10 | 18 | 0 | 2 | 0 | 0 | 32 |
|---|
1 July 2009 to 31 December 2009 | 3 | 11 | 13 | 2 | 3 | 0 | 0 | 32 |
|---|
1 January 2009 to 30 June 2009 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 14 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 22 | 1 | 23 |
|---|
1 July 2011 to 31 December 2011 | 28 | 0 | 28 |
|---|
1 January 2011 to 30 June 2011 | 39 | 1 | 40 |
|---|
1 July 2010 to 31 December 2010 | 30 | 2 | 32 |
|---|
1 January 2010 to 30 June 2011 | 30 | 2 | 32 |
|---|
1 July 2009 to 31 December 2009 | 30 | 2 | 32 |
|---|
1 January 2009 to 30 June 2009 | 14 | 0 | 14 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 1 | 0 | 0 | 0 | 22 | 0 | 23 |
|---|
1 July 2011 to 31 December 2011 | 5 | 1 | 0 | 0 | 21 | 1 | 28 |
|---|
1 January 2011 to 30 June 2011 | 7 | 4 | 1 | 0 | 26 | 2 | 40 |
|---|
1 July 2010 to 31 December 2010 | 3 | 0 | 0 | 0 | 29 | 0 | 32 |
|---|
1 January 2010 to 30 June 2010 | 5 | 2 | 1 | 0 | 24 | 0 | 32 |
|---|
1 July 2009 to 31 December 2009 | 1 | 1 | 0 | 0 | 29 | 1 | 32 |
|---|
1 January 2009 to 30 June 2009 | 2 | 0 | 0 | 1 | 11 | 0 | 14 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 17 | 6 | 23 |
|---|
1 July 2011 to 31 December 2011 | 12 | 16 | 28 |
|---|
1 January 2011 to 30 June 2011 | 30 | 10 | 40 |
|---|
1 July 2010 to 31 December 2010 | 22 | 10 | 32 |
|---|
1 January 2010 to 30 June 2010 | 16 | 16 | 32 |
|---|
1 July 2009 to 31 December 2009 | 20 | 12 | 32 |
|---|
1 January 2009 to 30 June 2009 | 4 | 10 | 14 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
|---|
1 July 2011 to 31 December 2011 | 13 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 28 |
|---|
1 January 2011 to 30 June 2011 | 17 | 18 | 0 | 0 | 0 | 3 | 2 | 0 | 40 |
|---|
1 July 2010 to 31 December 2010 | 20 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 32 |
|---|
1 January 2010 to 30 June 2010 | 18 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 32 |
|---|
1 July 2009 to 31 December 2009 | 22 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
|---|
1 January 2009 to 30 June 2009 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 1 | 22 | 0 | 0 | 23 |
|---|
1 July 2011 to 31 December 2011 | 6 | 22 | 0 | 0 | 28 |
|---|
1 January 2011 to 30 June 2011 | 10 | 30 | 0 | 0 | 40 |
|---|
1 July 2010 to 31 December 2010 | 13 | 18 | 1 | 0 | 32 |
|---|
1 January 2010 to 30 June 2010 | 12 | 20 | 0 | 0 | 32 |
|---|
1 July 2009 to 31 December 2009 | 13 | 19 | 0 | 0 | 32 |
|---|
1 January 2009 to 30 June 2009 | 3 | 10 | 1 | 0 | 14 |
|---|