Organisation Services staff diversity data - internal successful applicants
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
|---|
1 July 2011 to 31 December 2011 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 11 |
|---|
1 January 2011 to 30 June 2011 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 13 |
|---|
1 July 2010 to 31 December 2010 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
|---|
1 January 2010 to 30 June 2010 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
|---|
1 July 2009 to 31 December 2009 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
|---|
1 January 2009 to 30 June 2009 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 8 | 0 | 8 |
|---|
1 July 2011 to 31 December 2011 | 11 | 0 | 11 |
|---|
1 January 2011 to 30 June 2011 | 13 | 0 | 13 |
|---|
1 July 2010 to 31 December 2010 | 9 | 0 | 9 |
|---|
1 January 2010 to 30 June 2011 | 8 | 1 | 9 |
|---|
1 July 2009 to 31 December 2009 | 8 | 0 | 8 |
|---|
1 January 2009 to 30 June 2009 | 4 | 0 | 4 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
|---|
1 July 2011 to 31 December 2011 | 4 | 0 | 0 | 0 | 7 | 0 | 11 |
|---|
1 January 2011 to 30 June 2011 | 2 | 2 | 0 | 0 | 9 | 0 | 13 |
|---|
1 July 2010 to 31 December 2010 | 1 | 0 | 0 | 0 | 8 | 0 | 9 |
|---|
1 January 2010 to 30 June 2010 | 3 | 0 | 0 | 0 | 6 | 0 | 9 |
|---|
1 July 2009 to 31 December 2009 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
|---|
1 January 2009 to 30 June 2009 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 7 | 1 | 8 |
|---|
1 July 2011 to 31 December 2011 | 6 | 5 | 11 |
|---|
1 January 2011 to 30 June 2011 | 12 | 1 | 13 |
|---|
1 July 2010 to 31 December 2010 | 5 | 4 | 9 |
|---|
1 January 2010 to 30 June 2010 | 4 | 5 | 9 |
|---|
1 July 2009 to 31 December 2009 | 4 | 4 | 8 |
|---|
1 January 2009 to 30 June 2009 | 0 | 4 | 4 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
|---|
1 July 2011 to 31 December 2011 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
|---|
1 January 2011 to 30 June 2011 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
|---|
1 July 2010 to 31 December 2010 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
|---|
1 January 2010 to 30 June 2010 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
|---|
1 July 2009 to 31 December 2009 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
1 January 2009 to 30 June 2009 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 0 | 8 | 0 | 0 | 8 |
|---|
1 July 2011 to 31 December 2011 | 2 | 9 | 0 | 0 | 11 |
|---|
1 January 2011 to 30 June 2011 | 6 | 7 | 0 | 0 | 13 |
|---|
1 July 2010 to 31 December 2010 | 3 | 6 | 0 | 0 | 9 |
|---|
1 January 2010 to 30 June 2010 | 3 | 6 | 0 | 0 | 9 |
|---|
1 July 2009 to 31 December 2009 | 2 | 6 | 0 | 0 | 8 |
|---|
1 January 2009 to 30 June 2009 | 0 | 4 | 0 | 0 | 4 |
|---|