Organisation Services staff diversity data - training delegates
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 5 | 28 | 69 | 23 | 17 | 4 | 0 | 146 |
|---|
1 July 2011 to 31 December 2011 | 0 | 19 | 35 | 11 | 9 | 0 | 0 | 74 |
|---|
1 January 2011 to 30 June 2011 | 0 | 22 | 54 | 19 | 19 | 0 | 0 | 114 |
|---|
1 July 2010 to 31 December 2010 | 9 | 34 | 68 | 43 | 19 | 0 | 0 | 170 |
|---|
1 January 2010 to 30 June 2010 | 2 | 61 | 85 | 49 | 46 | 0 | 5 | 248 |
|---|
1 July 2009 to 31 December 2009 | 1 | 17 | 20 | 17 | 11 | 0 | 0 | 66 |
|---|
1 January 2009 to 30 June 2009 | 0 | 55 | 60 | 38 | 31 | 0 | 0 | 184 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 106 | 40 | 146 |
|---|
1 July 2011 to 31 December 2011 | 73 | 1 | 74 |
|---|
1 January 2011 to 30 June 2011 | 112 | 2 | 114 |
|---|
1 July 2010 to 31 December 2010 | 162 | 8 | 170 |
|---|
1 January 2010 to 30 June 2011 | 234 | 14 | 248 |
|---|
1 July 2009 to 31 December 2009 | 64 | 2 | 66 |
|---|
1 January 2009 to 30 June 2009 | 179 | 5 | 184 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/Declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 19 | 5 | 0 | 5 | 112 | 5 | 146 |
|---|
1 July 2011 to 31 December 2011 | 14 | 5 | 0 | 2 | 45 | 8 | 74 |
|---|
1 January 2011 to 30 June 2011 | 11 | 4 | 0 | 4 | 88 | 7 | 114 |
|---|
1 July 2010 to 31 December 2010 | 20 | 6 | 1 | 2 | 135 | 6 | 170 |
|---|
1 January 2010 to 30 June 2010 | 23 | 12 | 3 | 5 | 192 | 13 | 248 |
|---|
1 July 2009 to 31 December 2009 | 10 | 10 | 1 | 0 | 40 | 5 | 66 |
|---|
1 January 2009 to 30 June 2009 | 10 | 16 | 7 | 2 | 147 | 2 | 184 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 95 | 51 | 146 |
|---|
1 July 2011 to 31 December 2011 | 44 | 30 | 74 |
|---|
1 January 2011 to 30 June 2011 | 81 | 33 | 114 |
|---|
1 July 2010 to 31 December 2010 | 118 | 52 | 170 |
|---|
1 January 2010 to 30 June 2010 | 161 | 87 | 248 |
|---|
1 July 2009 to 31 December 2009 | 37 | 29 | 66 |
|---|
1 January 2009 to 30 June 2009 | 114 | 70 | 184 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 87 | 48 | 0 | 1 | 0 | 4 | 2 | 4 | 146 |
|---|
1 July 2011 to 31 December 2011 | 50 | 19 | 1 | 0 | 0 | 1 | 2 | 1 | 74 |
|---|
1 January 2011 to 30 June 2011 | 69 | 33 | 0 | 0 | 0 | 4 | 5 | 3 | 114 |
|---|
1 July 2010 to 31 December 2010 | 92 | 72 | 0 | 2 | 0 | 0 | 2 | 2 | 170 |
|---|
1 January 2010 to 30 June 2010 | 148 | 83 | 0 | 3 | 0 | 5 | 2 | 7 | 248 |
|---|
1 July 2009 to 31 December 2009 | 31 | 24 | 0 | 1 | 0 | 7 | 2 | 1 | 66 |
|---|
1 January 2009 to 30 June 2009 | 109 | 67 | 0 | 0 | 0 | 3 | 4 | 1 | 184 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 62 | 78 | 5 | 1 | 146 |
|---|
1 July 2011 to 31 December 2011 | 39 | 30 | 3 | 2 | 74 |
|---|
1 January 2011 to 30 June 2011 | 48 | 59 | 5 | 2 | 114 |
|---|
1 July 2010 to 31 December 2010 | 59 | 104 | 6 | 1 | 170 |
|---|
1 January 2010 to 30 June 2010 | 117 | 127 | 2 | 2 | 248 |
|---|
1 July 2009 to 31 December 2009 | 26 | 39 | 0 | 1 | 66 |
|---|
1 January 2009 to 30 June 2009 | 77 | 100 | 7 | 0 | 184 |
|---|