Law Society staff diversity data - internal applicants
Diversity group:
Age
| Date range | 16-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65+ years | Unknown | Total |
|---|
1 January 2012 to 30 June 2012 | 1 | 19 | 7 | 2 | 0 | 0 | 0 | 29 |
|---|
1 July 2011 to 31 December 2011 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 16 |
|---|
1 January 2011 to 30 June 2011 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 17 |
|---|
1 July 2010 to 31 December 2010 | 7 | 33 | 23 | 18 | 4 | 0 | 5 | 90 |
|---|
1 January 2010 to 30 June 2010 | 6 | 12 | 5 | 0 | 2 | 0 | 0 | 25 |
|---|
1 July 2009 to 31 December 2009 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 12 |
|---|
1 January 2009 to 30 June 2009 | 1 | 15 | 13 | 2 | 1 | 0 | 0 | 32 |
|---|
Disability
| Date range | No | Yes | Total |
|---|
1 January 2012 to 30 June 2012 | 29 | 0 | 29 |
|---|
1 July 2011 to 31 December 2011 | 16 | 0 | 16 |
|---|
1 January 2011 to 30 June 2011 | 15 | 2 | 17 |
|---|
1 July 2010 to 31 December 2010 | 90 | 0 | 90 |
|---|
1 January 2010 to 30 June 2011 | 24 | 1 | 25 |
|---|
1 July 2009 to 31 December 2009 | 12 | 0 | 12 |
|---|
1 January 2009 to 30 June 2009 | 32 | 0 | 32 |
|---|
Ethnicity
| Date range | Asian or Asian British | Black or Black British | Chinese or other ethnic group | Mixed | White | Unknown/declined to state | Total |
|---|
1 January 2012 to 30 June 2012 | 4 | 2 | 0 | 0 | 22 | 1 | 29 |
|---|
1 July 2011 to 31 December 2011 | 0 | 3 | 0 | 2 | 10 | 1 | 16 |
|---|
1 January 2011 to 30 June 2011 | 1 | 1 | 0 | 1 | 13 | 1 | 17 |
|---|
1 July 2010 to 31 December 2010 | 6 | 10 | 0 | 8 | 57 | 9 | 90 |
|---|
1 January 2010 to 30 June 2010 | 3 | 4 | 1 | 4 | 13 | 0 | 25 |
|---|
1 July 2009 to 31 December 2009 | 2 | 2 | 0 | 2 | 6 | 0 | 12 |
|---|
1 January 2009 to 30 June 2009 | 11 | 5 | 0 | 4 | 12 | 0 | 32 |
|---|
Gender
| Date range | Female | Male | Total |
|---|
1 January 2012 to 30 June 2012 | 23 | 6 | 29 |
|---|
1 July 2011 to 31 December 2011 | 11 | 5 | 16 |
|---|
1 January 2011 to 30 June 2011 | 12 | 5 | 17 |
|---|
1 July 2010 to 31 December 2010 | 63 | 27 | 90 |
|---|
1 January 2010 to 30 June 2010 | 17 | 8 | 25 |
|---|
1 July 2009 to 31 December 2009 | 11 | 1 | 12 |
|---|
1 January 2009 to 30 June 2009 | 22 | 10 | 32 |
|---|
Religion
| Date range | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Total |
|---|
1 January 2012 to 30 June 2012 | 10 | 12 | 0 | 1 | 0 | 1 | 2 | 3 | 29 |
|---|
1 July 2011 to 31 December 2011 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
|---|
1 January 2011 to 30 June 2011 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
|---|
1 July 2010 to 31 December 2010 | 63 | 18 | 0 | 1 | 1 | 2 | 2 | 3 | 90 |
|---|
1 January 2010 to 30 June 2010 | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 25 |
|---|
1 July 2009 to 31 December 2009 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
|---|
1 January 2009 to 30 June 2009 | 12 | 10 | 0 | 6 | 0 | 0 | 0 | 4 | 32 |
|---|
Sexual orientation
| Date range | Not specified | Opposite sex | Same sex | Same sex and opposite sex | Total |
|---|
1 January 2012 to 30 June 2012 | 4 | 24 | 0 | 1 | 29 |
|---|
1 July 2011 to 31 December 2011 | 10 | 16 | 0 | 0 | 16 |
|---|
1 January 2011 to 30 June 2011 | 6 | 11 | 0 | 0 | 17 |
|---|
1 July 2010 to 31 December 2010 | 44 | 44 | 2 | 0 | 90 |
|---|
1 January 2010 to 30 June 2010 | 12 | 13 | 0 | 0 | 25 |
|---|
1 July 2009 to 31 December 2009 | 4 | 8 | 0 | 0 | 12 |
|---|
1 January 2009 to 30 June 2009 | 8 | 24 | 0 | 0 | 32 |
|---|