Rooms
Click on an image or room name for more information.
You can also view capacities and equipment:
Capacities
| Capacities | Council Chamber | Strand Suite | Fleet Suite | Bell Suite | Strand and Fleet | Fleet and Bell | Strand, Fleet and Bell | Common Room and Strand, Fleet and Bell | Common Room | Reading Room | Six Clerks Room | Old Council Chamber and Dining Room |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classroom | 90 | 25 | 20 | 25 | 40 | 40 | 65 | 120 | 30 | |||
| Theatre | 30 | 25 | 30 | 80 | 80 | 120 | 280 | 150 | 65 | |||
| Boardroom | 20 | 16 | 20 | 16 | 26 | |||||||
| Hollow square | 22 | 20 | 22 | |||||||||
| U-shape | 20 | 16 | 20 | |||||||||
| Reception | 40 | 40 | 40 | 80 | 80 | 120 | 350 | 220 | 210 | 35 | 130 | |
| Cabaret | 16 | 16 | 16 | 40 | 40 | 64 | 128 | 80 | 16 | 40 | ||
| Banquet | 20 | 20 | 20 | 40 | 40 | 70 | 200 | 80 | 18 | 55 | ||
| Dinner & dance | 190 | 80 |
Audio/visual equipment
- Amplifiers and speakers
- Microphones: stand; lapel; and tabletop
- Teleconference units
- TV/VCR
- Laptops with remote mouse
- Overhead projectors
- Data projectors
- Flip charts
- Fixed and portable screens
ISDN lines and internet access can be provided given adequate notice. Our video conference studio accommodates up to 12 guests, and can connect to three worldwide sites simultaneously.
