Law Society interest rate

The Law Society interest rate is the 'contract rate' referred to in the Standard Conditions of Sale. It was first published in 1990.

The interest rate is 4% above Barclays Bank base rate, which is currently 4.75%.

Rates are as at close of business on the day indicated.

The current Law Society interest rate is 8.75% (effective 7 November 2024).

Read the Standard Conditions of Sale

Historic rates

 Date Interest rate 
1 August 2024 9%
3 August 2023 9.25%
22 June 2023 9%
11 May 2023 8.5%
23 March 2023 8.25%
2 February 2023 8%
15 December 2022 7.5%
3 November 2022 7%
22 September 2022 6.25%
4 August 2022 5.75%
16 June 2022 5.25%
5 May 2022 5%
17 March 2022 4.75%
3 February 2022 4.5%
16 December 2021 4.25%
19 March 2020 4.1%
11 March 2020 4.25%
2 August 2018 4.75% 
2 November 2017 4.5%
4 August 2016 4.25%
5 March 2009 4.5%
5 February 2009 5%
8 January 2009 5.5%
4 December 2008 6%
6 November 2008 7%
8 October 2008 8.5%
10 April 2008 9% 
7 February 2008 9.25%
6 December 2007  9.5%
5 July 2007 9.75%
10 May 2007 9.5%
11 January 2007 9.25%
9 November 2006 9%
3 August 2006 8.75%
4 August 2005 8.5%
5 August 2004 8.75%
10 June 2004 8.5%
6 May 2004 8.25%
5 February 2004 8%
6 November 2003 7.75%
10 July 2003 7.5%
6 February 2003 7.75%
8 November 2001 8%
4 October 2001 8.5%
18 September 2001 8.75%
2 August 2001 9%
10 May 2001 9.25%
5 April 2001 9.5%
8 February 2001 9.75%
10 February 2000 10%
13 January 2000 9.75%

For other historic rates, contact our library.